Code:
tracert sip.voiparound.com
Tracing route to sip.voiparound.com [194.221.62.198]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 40 ms 40 ms 41 ms 59.96.32.1
3 42 ms 42 ms 43 ms 218.248.255.6
4 203 ms 204 ms 203 ms so-4-0-2-zcr2.lnt.cw.net [166.63.222.81]
5 213 ms 211 ms 211 ms so-2-2-0-dcr1.tsd.cw.net [195.2.2.9]
6 211 ms 211 ms 215 ms so-3-0-0-dcr2.amd.cw.net [195.2.10.106]
7 210 ms 217 ms 236 ms xe-4-3-0.xcr1.amd.cw.net [195.2.25.113]
8 218 ms 216 ms 215 ms xe-11-1-0.xcr1.fra.cw.net [195.2.25.46]
9 217 ms 216 ms 217 ms ge-2-0-0.dcr1.fra.cw.net [195.2.9.246]
10 217 ms 219 ms 217 ms ge-3-2-0-zar1.fri.cw.net [166.63.193.206]
11 226 ms 219 ms 218 ms tviconnect1.fri.cw.net [166.63.204.162]
12 218 ms 281 ms 217 ms 77.72.168.253
13 217 ms 257 ms 216 ms 198-rsvd-tviconnect.62.221.194.in-addr.arpa [194.221.62.198]
Trace complete.
it is accessible from BSNL though at present site is not routed through Bharti gateways.
looks like Bharti has decided to make a lotof its users pissed off. Maybe they are too pissed off by TRAI's consulatation paper on broadbadn QoS or it seems Bharti wants to trade off VOIP for fair usage policy..until then customers are held ransom until some kind of trade happens.